GET
/api/v2/loyalty/auto-assign/stats/{loyaltyProgramId}Get point assignment statistics for a loyalty program
Authentication
Send your API key in the x-api-key header on every request.
Parameters
| Field | Type | Required | Description |
|---|---|---|---|
| loyaltyProgramId (path) | unknown | Yes | The unique identifier of the loyalty program |
| startDate (query) | string (date-time) | No | Optional start date for the analysis period |
| endDate (query) | string (date-time) | No | Optional end date for the analysis period |
Responses
200 — OK
| Field | Type | Required | Description |
|---|---|---|---|
| LoyaltyProgramId | unknown | No | |
| Period | string | No | |
| StartDate | string (date-time) | No | |
| EndDate | string (date-time) | No | |
| TotalAssignments | unknown | No | |
| TotalPointsAssigned | unknown | No | |
| TotalReversals | unknown | No | |
| TotalPointsReversed | unknown | No | |
| AveragePointsPerTransaction | unknown | No | |
| SourceBreakdown | array of AssignmentSourceStatsResponse | No | |
| DailyStats | array of DailyAssignmentStatsResponse | No | |
| GeneratedAt | string (date-time) | No |
401 — Unauthorized
| Field | Type | Required | Description |
|---|---|---|---|
| Message | string | No | |
| Code | string | No | |
| Status | unknown | No | |
| ValidationErrors | object | No | |
| Details | string | No |
404 — Not Found
| Field | Type | Required | Description |
|---|---|---|---|
| Message | string | No | |
| Code | string | No | |
| Status | unknown | No | |
| ValidationErrors | object | No | |
| Details | string | No |
500 — Internal Server Error
| Field | Type | Required | Description |
|---|---|---|---|
| Message | string | No | |
| Code | string | No | |
| Status | unknown | No | |
| ValidationErrors | object | No | |
| Details | string | No |
Example request
curl -X GET "https://{base_url}/api/v2/loyalty/auto-assign/stats/{loyaltyProgramId}" \
-H "x-api-key: YOUR_API_KEY"This page is generated from the live OpenAPI specification and always matches the current API.