GET
/api/v2/transactions/statsGet transaction statistics
Authentication
Send your API key in the x-api-key header on every request.
Parameters
| Field | Type | Required | Description |
|---|---|---|---|
| startDate (query) | string (date-time) | No | Start date for statistics |
| endDate (query) | string (date-time) | No | End date for statistics |
| userId (query) | unknown | No |
Responses
200 — OK
| Field | Type | Required | Description |
|---|---|---|---|
| TotalTransactions | unknown | No | |
| TotalAmount | unknown | No | |
| AverageAmount | unknown | No | |
| AmountByCurrency | object | No | |
| CountByType | object | No | |
| CountByStatus | object | No | |
| DailyVolume | array of DailyVolume | No | |
| TopMerchants | array of MerchantStats | No |
401 — Unauthorized
| Field | Type | Required | Description |
|---|---|---|---|
| type | string | No | |
| title | string | No | |
| status | unknown | No | |
| detail | string | No | |
| instance | string | No |
500 — Internal Server Error
Example request
curl -X GET "https://{base_url}/api/v2/transactions/stats" \
-H "x-api-key: YOUR_API_KEY"This page is generated from the live OpenAPI specification and always matches the current API.